<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ormiston Academy Trust – eLDP Online ICT Catalogue</title>
	<atom:link href="http://www.itmanagedservice.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itmanagedservice.co.uk</link>
	<description>Ormiston Academy Trust</description>
	<lastBuildDate>Tue, 01 Mar 2011 15:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acer Entra E961 Athlon</title>
		<link>http://www.itmanagedservice.co.uk/2010/12/acer-entra-e961-athlon-2/</link>
		<comments>http://www.itmanagedservice.co.uk/2010/12/acer-entra-e961-athlon-2/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop PC's]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Small Form Factor]]></category>

		<guid isPermaLink="false">http://www.itmanagedservice.co.uk/?p=257</guid>
		<description><![CDATA[Environmental awareness A design concept focusing on environmental protection results in less waste from packaging, higher performance with lower power consumption for reduced carbon dioxide emissions, and more efficient delivery.]]></description>
			<content:encoded><![CDATA[<p>Environmental awareness A design concept focusing on environmental protection results in less waste from packaging, higher performance with lower power consumption for reduced carbon dioxide emissions, and more efficient delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmanagedservice.co.uk/2010/12/acer-entra-e961-athlon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMac</title>
		<link>http://www.itmanagedservice.co.uk/2010/12/imac-2/</link>
		<comments>http://www.itmanagedservice.co.uk/2010/12/imac-2/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop PC's]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://www.itmanagedservice.co.uk/?p=254</guid>
		<description><![CDATA[LED backlighting. One bright idea. Full brightness with no waiting. That the big advantage of the LED-backlit iMac display. Unlike most displays that take time to warm up before they reach maximum brightness, an LED-backlit display is instantly on and uniformly bright. LED backlighting also gives you greater control over screen brightness. So you can [...]]]></description>
			<content:encoded><![CDATA[<h4>LED backlighting. One bright idea.</h4>
<h4>Full brightness with no waiting. That the big advantage of the LED-backlit iMac display. Unlike most displays that take time to warm up before they reach maximum brightness, an LED-backlit display is instantly on and uniformly bright. LED backlighting also gives you greater control over screen brightness. So you can finely tune the iMac display to suit the ambient light in even the dimmest room.<br />
More pixels. Better picture.</p>
<p>The new iMac offers some prime pixel real estate. The 21.5-inch, 1920-by-1080 display has 17 percent more pixels than the previous 20-inch iMac. The 27-inch, 2560-by-1440 display has a whopping 78 percent more pixels than the 21.5-inch iMac. And a 1000:1 contrast ratio gives you more vibrant colors and blacker blacks. All that in a widescreen display with a 16:9 aspect ratio</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.itmanagedservice.co.uk/2010/12/imac-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Pro</title>
		<link>http://www.itmanagedservice.co.uk/2010/12/mac-pro-2/</link>
		<comments>http://www.itmanagedservice.co.uk/2010/12/mac-pro-2/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop PC's]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.itmanagedservice.co.uk/?p=250</guid>
		<description><![CDATA[The Quad-Core Intel Xeon processor in the Mac Pro is based on the next-generation Intel Core microarchitecture, also known as Nehalem, and includes the following features: * 8MB of fully shared L3 cache per processor, which boosts performance by keeping data and instructions in a fast-access cache that is available to all four processor cores. [...]]]></description>
			<content:encoded><![CDATA[<p>The Quad-Core Intel Xeon processor in the Mac Pro is based on the next-generation Intel Core microarchitecture, also known as Nehalem, and includes the following features:</p>
<p>* 8MB of fully shared L3 cache per processor, which boosts performance by keeping data and instructions in a fast-access cache that is available to all four processor cores.<br />
* An integrated memory controller, which allows faster access to data stored in memory by significantly increasing memory bandwidth and reducing memory latency by up to 40%.<br />
* Turbo Boost, a dynamic performance technology that automatically speeds up the cores in use when other cores arent needed.<br />
* Hyper-Threading technology allows two threads to run simultaneously on each processor core, providing eight virtual cores for increased performance.</p>
<p>Which processor speed is right for you? The more time you spend using processor-intensive applications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmanagedservice.co.uk/2010/12/mac-pro-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>imageFORMULA DR-3010C</title>
		<link>http://www.itmanagedservice.co.uk/2010/12/imageformula-dr-3010c/</link>
		<comments>http://www.itmanagedservice.co.uk/2010/12/imageformula-dr-3010c/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 13:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scannners - Copiers]]></category>

		<guid isPermaLink="false">http://www.itmanagedservice.co.uk/?p=235</guid>
		<description><![CDATA[The imageFORMULA DR-3010C compact workgroup scanner combines many features from Canon?s other scanner lines, along with some new features, to deliver the best to the workgroup segment. Scanning up to 30 pages per minute the heavy-duty feed tray and sturdy design assure the durability of a long-lasting investment. The DR-3010C is designed to boost productivity [...]]]></description>
			<content:encoded><![CDATA[<p>The imageFORMULA DR-3010C compact workgroup scanner combines many features from Canon?s other scanner lines, along with some new features, to deliver the best to the workgroup segment. Scanning up to 30 pages per minute the heavy-duty feed tray and sturdy design assure the durability of a long-lasting investment.</p>
<p>The DR-3010C is designed to boost productivity at all levels of the business system with precise image capture at rapid speeds in a resilient package. With extensive bundled software, the DR-3010C is more than just a scanner, it is an entire system capable of document capture, management, and storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmanagedservice.co.uk/2010/12/imageformula-dr-3010c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>imageFORMULA DR-2580C</title>
		<link>http://www.itmanagedservice.co.uk/2010/12/imageformula-dr-2580c/</link>
		<comments>http://www.itmanagedservice.co.uk/2010/12/imageformula-dr-2580c/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 13:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scannners - Copiers]]></category>

		<guid isPermaLink="false">http://www.itmanagedservice.co.uk/?p=234</guid>
		<description><![CDATA[The DR-2580C is a practical solution for document capture needs. Though light-weight and portable, the DR-2580C effectively incorporates high-end processing capabilities to enhance productivity in any business system. Scanning at up to 25 pages per minute, the DR-2580C captures crisp images from various document types (from legal size to plastic cards). The DR-2580C can be [...]]]></description>
			<content:encoded><![CDATA[<p>The DR-2580C is a practical solution for document capture needs. Though light-weight and portable, the DR-2580C effectively incorporates high-end processing capabilities to enhance productivity in any business system. Scanning at up to 25 pages per minute, the DR-2580C captures crisp images from various document types (from legal size to plastic cards).</p>
<p>The DR-2580C can be even more accommodating in corporate environments when paired with its flatbed option, ideal for scanning books or bound documents. With usable features such as Scan-To-Job buttons, users have optional one-touch access to frequently used scan tasks for quick results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmanagedservice.co.uk/2010/12/imageformula-dr-2580c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>imageFORMULA DR-2510C</title>
		<link>http://www.itmanagedservice.co.uk/2010/12/imageformula-dr-2510c/</link>
		<comments>http://www.itmanagedservice.co.uk/2010/12/imageformula-dr-2510c/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 13:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scannners - Copiers]]></category>

		<guid isPermaLink="false">http://www.itmanagedservice.co.uk/?p=233</guid>
		<description><![CDATA[The imageFORMULA DR-2510M scanner is a simple solution for document capture needs in Mac computer environments. With broad compatibility, high image quality, and fast scanning speeds, all in a small footprint, the DR-2510M reinvents the electronic content capture process. With easy-to-use features and speeds up to 25 pages per minute, the DR-2510M integrates smoothly into [...]]]></description>
			<content:encoded><![CDATA[<p>The imageFORMULA DR-2510M scanner is a simple solution for document capture needs in Mac computer environments. With broad compatibility, high image quality, and fast scanning speeds, all in a small footprint, the DR-2510M reinvents the electronic content capture process.</p>
<p>With easy-to-use features and speeds up to 25 pages per minute, the DR-2510M integrates smoothly into workflows to maximize productivity in any environment. For creative pros, educational, scientific, and SOHO users alike, the DR-2510M offers advanced capabilities for streamlined document management.</p>
<p>Whether it is capturing images precisely to maintain their creative value, or sending content directly to designated locations such as the iPhoto application, the DR-2510M employs forward-thinking features that preserve the quality of hard-copy documents in electronic formats for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmanagedservice.co.uk/2010/12/imageformula-dr-2510c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CanoScan 8800F</title>
		<link>http://www.itmanagedservice.co.uk/2010/12/canoscan-8800f/</link>
		<comments>http://www.itmanagedservice.co.uk/2010/12/canoscan-8800f/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 13:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scannners - Copiers]]></category>

		<guid isPermaLink="false">http://www.itmanagedservice.co.uk/?p=232</guid>
		<description><![CDATA[Sleek and fast, this powerful scanner will impress you the very first time you push power. With high-luminance white LED lamps it ready to scan immediately, with no warm-up time needed. You all quickly produce spectacular results, with max. color dpi resolution of 4800 x 9600. Seven easy buttons automate the scanning process, so it [...]]]></description>
			<content:encoded><![CDATA[<p>Sleek and fast, this powerful scanner will impress you the very first time you push power. With high-luminance white LED lamps it ready to scan immediately, with no warm-up time needed. You all quickly produce spectacular results, with max. color dpi resolution of 4800 x 9600. Seven easy buttons automate the scanning process, so it simple to scan, copy and create e-mails and multi-page PDFs. Built-in FARE 3.0 retouching technology helps to enhance your final images. And to save time, you can batch-scan up to twelve 35mm frames or up to four slides either positives or negatives. to deliver brilliant video that you can easily share with family and friends. Easy to use, great looking and terrific value &#8211; it the perfect choice for capturing all of life precious memories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmanagedservice.co.uk/2010/12/canoscan-8800f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CanoScan LiDE 700F</title>
		<link>http://www.itmanagedservice.co.uk/2010/12/canoscan-lide-700f/</link>
		<comments>http://www.itmanagedservice.co.uk/2010/12/canoscan-lide-700f/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 13:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scannners - Copiers]]></category>

		<guid isPermaLink="false">http://www.itmanagedservice.co.uk/?p=231</guid>
		<description><![CDATA[Become familiar with high-quality and high-speed scanning for documents, prints and 35mm film with the CanoScan LiDE 700F. With a scanner this compact and stylish, its powerful maximum resolution of 9600 x 9600 (Film Optical) dpi1 immediately impresses. You won believe how easy it is. Its Auto Scan Mode features automatically detect what you are [...]]]></description>
			<content:encoded><![CDATA[<p>Become familiar with high-quality and high-speed scanning for documents, prints and 35mm film with the CanoScan LiDE 700F. With a scanner this compact and stylish, its powerful maximum resolution of 9600 x 9600 (Film Optical) dpi1 immediately impresses. You won believe how easy it is. Its Auto Scan Mode features automatically detect what you are scanning, and save it as a file. The four EZ buttons enable you to scan, copy or create a PDF faster than ever.</p>
<p>For those with a true need for speed the LiDE 700F delivers a letter size color scan in approximately 12 seconds2! This product also allows you to join the Generation Green initiative featuring low power consumption using the USB cable for both data and power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmanagedservice.co.uk/2010/12/canoscan-lide-700f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CanoScan LiDE 100</title>
		<link>http://www.itmanagedservice.co.uk/2010/12/canoscan-lide-100/</link>
		<comments>http://www.itmanagedservice.co.uk/2010/12/canoscan-lide-100/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 13:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Scannners - Copiers]]></category>

		<guid isPermaLink="false">http://www.itmanagedservice.co.uk/?p=230</guid>
		<description><![CDATA[Canon has a well-known and highly-regarded reputation for optical excellence, advanced image processing, superb performance and technological innovation, built on our legendary photographic and broadcast television lenses. Based on that experience, we bring the latest in high definition camcorders. The Canon VIXIA HF S10 Dual Flash Memory camcorder is one such example. The VIXIA HF [...]]]></description>
			<content:encoded><![CDATA[<p>Canon has a well-known and highly-regarded reputation for optical excellence, advanced image processing, superb performance and technological innovation, built on our legendary photographic and broadcast television lenses. Based on that experience, we bring the latest in high definition camcorders. The Canon VIXIA HF S10 Dual Flash Memory camcorder is one such example.</p>
<p>The VIXIA HF S10 delivers brilliant video and photos through a new Canon exclusive 8.59 Megapixel CMOS image sensor and the latest version of our advanced image processor, DIGIC DV III. It combines lightweight, compact size and the ease and convenience of Flash Memory. This technology, the same used in advanced laptop computers, MP3 players, PDAs and cell phones, allows the VIXIA HF S10 to record to both its large 32GB internal memory, for up to 12 hours of crisp, high definition video, as well as to a removable SDHC card. You have extended available recording space and more flexibility in file transfer and playback.</p>
<p>What more, the VIXIA HF S10 allows you to record at up to 24Mbps, the highest bit rate in AVCHD format, for the highest quality image. The VIXIA HF S10 Canon Exclusive features &#8211; such as the Genuine Canon 10x HD video lens, sophisticated Genuine Canon Face Detection capability, SuperRange Optical Image Stabilization and a host of new control and creative options &#8211; makes our Flash Memory camcorder unmistakably Canon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmanagedservice.co.uk/2010/12/canoscan-lide-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer X193HQLb 18.5&#8243; WS TFT</title>
		<link>http://www.itmanagedservice.co.uk/2010/07/acer-x193hqlb-18-5-ws-tft/</link>
		<comments>http://www.itmanagedservice.co.uk/2010/07/acer-x193hqlb-18-5-ws-tft/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.itmanagedservice.co.uk/?p=189</guid>
		<description><![CDATA[47cm (18.5&#8221;) Wide, WLED, 16:9 HD, 1366&#215;766, 800000:1, 250 cd/m2, 5ms, VGA, CE, TÜV GS, TCO03, ISO 13406-2 The silm and attractive 18.5&#8243; Widescreen offers optimised price performance in one package, driving the latest display technologies like adaptive contrast management and rapid response rate for a flawless performance. The X193HQL uses white LED technology, making [...]]]></description>
			<content:encoded><![CDATA[<p>47cm (18.5&#8221;) Wide, WLED, 16:9 HD, 1366&#215;766, 800000:1, 250 cd/m2, 5ms,  VGA, CE, TÜV GS, TCO03, ISO 13406-2</p>
<p>The silm and attractive 18.5&#8243;  Widescreen offers optimised price performance in one package, driving  the latest display technologies like adaptive contrast management and  rapid response rate for a flawless performance. The X193HQL uses white  LED technology, making this LCD monitor not only attractive and  powerful, but also energy-efficient and earth-friendly. The X193HQL  ensures viewing comfort for sustained usage, without eyestrain.  Supporting a shiny silver bezel frame and smoothly contoured black base  adding contemporary style to any home environment.</p>
<p><strong>White LED  technology</strong><br />
By using white LED technology, the X193HQL series  monitor minimizes environmental impact. Up to 68 percent lower power  consumption, great durability and mercuryfree materials translate to big  savings and preservation of nature&#8217;s energy resources.</p>
<p><strong>Acer  Adaptive Contrast Management</strong><br />
The X193HQL boasts an unprecedented  8,000,000:1 contrast ratio to deliver the highest level of clarity and  detail available today. This revolutionary breakthrough is made possible  via Acer Adaptive Contrast Management, which features advanced  technology that produces amazing picture quality by analyzing and  adjusting images frame by frame, optimizing contrast through enhancing  detail and gradation even in bright or dim scenes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmanagedservice.co.uk/2010/07/acer-x193hqlb-18-5-ws-tft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

